<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ccsvicare.com</title>
	<atom:link href="http://ccsvicare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccsvicare.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 08 Jun 2012 17:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The 2011 2nd Annual CCSVI Symposium: E. Mark Haake, PhD</title>
		<link>http://ccsvicare.com/uncategorized/the-2011-2nd-annual-ccsvi-symposium-e-mark-haake-phd/</link>
		<comments>http://ccsvicare.com/uncategorized/the-2011-2nd-annual-ccsvi-symposium-e-mark-haake-phd/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ccsvicare.com/?p=309</guid>
		<description><![CDATA[In this video, Dr. E. Mark Haake a director of the research MRI facilities at Wayne State University discusses flow quantification in CCSVI by MRI.]]></description>
			<content:encoded><![CDATA[<p><!--  /* Font Definitions */ @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} p 	{margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Times; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Times; 	mso-bidi-font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} -->In this video, Dr. E. Mark Haake a director of the research MRI facilities at Wayne State University discusses flow quantification in CCSVI by MRI.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/6RU45OffJdQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6RU45OffJdQ?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ccsvicare.com/uncategorized/the-2011-2nd-annual-ccsvi-symposium-e-mark-haake-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 2nd Annual CCSVI Symposium: Robert Zivadinov, PhD</title>
		<link>http://ccsvicare.com/uncategorized/the-2011-2nd-annual-ccsvi-symposium-phd/</link>
		<comments>http://ccsvicare.com/uncategorized/the-2011-2nd-annual-ccsvi-symposium-phd/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ccsvicare.com/?p=305</guid>
		<description><![CDATA[In this video, Dr. Robert Zivadinov a professor of neurology at the University of Buffalo discusses CCSVI and brain perfusion.]]></description>
			<content:encoded><![CDATA[<p>In this video, Dr. Robert Zivadinov a professor of neurology at the University of Buffalo discusses CCSVI and brain perfusion.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/g3WEXoT0lLg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g3WEXoT0lLg?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ccsvicare.com/uncategorized/the-2011-2nd-annual-ccsvi-symposium-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 2nd Annual CCSVI Symposium: Clive Beggs, PhD</title>
		<link>http://ccsvicare.com/uncategorized/the-2011-2nd-annual-ccsvi-symposium-clive-beggs-phd-2/</link>
		<comments>http://ccsvicare.com/uncategorized/the-2011-2nd-annual-ccsvi-symposium-clive-beggs-phd-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ccsvicare.com/?p=297</guid>
		<description><![CDATA[In this video, Dr. Clive Beggs, a professor of medical engineering at the University of Bradford in the UK discusses venous hemodynamics in CCSVI and MS.]]></description>
			<content:encoded><![CDATA[<p>In this video, Dr. Clive Beggs, a professor of medical engineering at the University of Bradford in the UK discusses venous hemodynamics in CCSVI and MS.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/37hFWVFFgXs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/37hFWVFFgXs?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ccsvicare.com/uncategorized/the-2011-2nd-annual-ccsvi-symposium-clive-beggs-phd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 2nd Annual CCSVI Symposium: Salvatore Sclafani, MD</title>
		<link>http://ccsvicare.com/uncategorized/1-the-2011-2nd-annual-ccsvi-symposium-salvatore-sclafani-md/</link>
		<comments>http://ccsvicare.com/uncategorized/1-the-2011-2nd-annual-ccsvi-symposium-salvatore-sclafani-md/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ccsvicare.com/?p=291</guid>
		<description><![CDATA[In this video, Dr. Salvatore Sclafani welcomes the audience to the 2011 2nd Annual CCSVI Symposium.]]></description>
			<content:encoded><![CDATA[<p>In this video, Dr. Salvatore Sclafani welcomes the audience to the 2011 2nd Annual CCSVI Symposium.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/rS627hBXCLk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rS627hBXCLk?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ccsvicare.com/uncategorized/1-the-2011-2nd-annual-ccsvi-symposium-salvatore-sclafani-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Dr. Sclafani on his CCSVI Experience</title>
		<link>http://ccsvicare.com/news-articles/video-of-dr-sclafani-on-his-ccsvi-experience/</link>
		<comments>http://ccsvicare.com/news-articles/video-of-dr-sclafani-on-his-ccsvi-experience/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://ccsvicare.com/WP/DB/?p=128</guid>
		<description><![CDATA[A 20-minute video excerpt of Dr. Sclafani speaking about his experience with CCSVI. www.youtube.com/watch?v=puZO3W5gyIc]]></description>
			<content:encoded><![CDATA[<p><strong>A 20-minute video excerpt of Dr. Sclafani speaking about his experience with CCSVI. </strong></p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/puZO3W5gyIc?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=puZO3W5gyIc">www.youtube.com/watch?v=puZO3W5gyIc</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://ccsvicare.com/news-articles/video-of-dr-sclafani-on-his-ccsvi-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sclafani Answers User’s Medical Questions on ThisIsMS.com</title>
		<link>http://ccsvicare.com/uncategorized/a-test-post/</link>
		<comments>http://ccsvicare.com/uncategorized/a-test-post/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ccsvicare.com/WP/DB/?p=103</guid>
		<description><![CDATA[Dr. Sclafani, Chief of Radiology Kings County Hospital in Brooklyn, New York, and Professor and Chairman of Radiology at the SUNY Downstate Medical School sets the record straight about CCSVI and its treatment on ThisIsMS.com Perhaps it is not appropriate to write a reply, but now that I have been outed as a physician treating...]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Sclafani, Chief of Radiology Kings County Hospital in Brooklyn, New York, and Professor and Chairman of Radiology at the SUNY Downstate Medical School sets the record straight about CCSVI and its treatment on ThisIsMS.com</strong></p>
<p>Perhaps it is not appropriate to write a reply, but now that I have been outed as a physician treating CCSVI, I thought I would read what is discussed and see whether anyone would want to hear from someone on the other side of the catheter.</p>
<p>It was clear from reading a few posts that there are great misgivings and lots of unfamiliarity with these tests, their methodology and their use.</p>
<p>This evening I heard some discussions about catheter venography and thought I would try to help sort this out. Catheter venography is the gold standard test for viewing vein anatomy. It is performed under local anesthesia. All the veins connect, so we try to enter in a safe, simple area where the vein is readily available. We would not want to enter in the neck, because it is more difficult to work from there, the vein is very close to the carotid artery and we need to see the entire vein, so putting the tube there would miss part of it.</p>
<p><a href="http://www.thisisms.com/ftopict-10680.html">To continue reading the thread, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccsvicare.com/uncategorized/a-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is CCSVI?</title>
		<link>http://ccsvicare.com/news-articles/what-is-ccsvi/</link>
		<comments>http://ccsvicare.com/news-articles/what-is-ccsvi/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://ccsvicare.com/WP/DB/?p=1</guid>
		<description><![CDATA[The basic and technical definitions of CCSVI as well as its origin and history. CCSVI stands for “Chronic Cerebrospinal Venous Insufficiency,” a condition where people have obstructed blood flow in the veins that drain the central nervous system (the brain and spinal cord). Research indicates that CCSVI is significantly correlated with multiple sclerosis. As a...]]></description>
			<content:encoded><![CDATA[<p><strong>The basic and technical definitions of CCSVI as well as its origin and history. </strong></p>
<p>CCSVI stands for “Chronic Cerebrospinal Venous Insufficiency,” a condition where people have obstructed blood flow in the veins that drain the central nervous system (the brain and spinal cord). Research indicates that CCSVI is significantly correlated with multiple sclerosis.</p>
<p>As a result of these venous abnormalities, the blood flow rate through the central nervous system back toward the heart may become slowed, and blood may reflux back toward the brain and spine.</p>
<p>People with CCSVI have one or more of the following blockages of the veins that drain blood from the central nervous system:</p>
<ul>
<li>Stenosis is an abnormal narrowing of the veins that restricts blood flow. Types of stenoses include the collapse of the vein, twisting of the vein, ring-like narrowings in the vein, and other similar obstructions</li>
<li>An abnormal valve, septum, flap, or membrane that blocks or inhibits blood flow through the veins</li>
<li>Atresia, hypoplasia, or agenesis are severe venous problems, including veins that are partially closed, underdeveloped, minimally formed, or almost entirely missing</li>
</ul>
<p><a href="http://www.ccsvi.org/index.php/the-basics/what-is-ccsvi">To continue reading and learn more about the definition and history of CCSVI click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccsvicare.com/news-articles/what-is-ccsvi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
